The 2023 F3B World Championship is organised by Modelflyvning Danmark in association with the Royal Danish Aeroclub (KDA), from July 23rd to 29th 2023.
July 23rd to 29th 2023
| Nation | Name | Function |
|---|---|---|
| AUS | Gavin Tilson | Senior Pilot |
| AUS | John Skinner | Senior Pilot |
| AUS | Stuart Hamilton | Senior Pilot |
| AUS | Joshua Tilson | Helper |
| AUS | Thomas Merzhauser | Helper |
| AUT | Gerhard Flixeder | Team manager |
| AUT | Bernhard Flixeder | Senior Pilot |
| AUT | Hans Rossmann | Senior Pilot |
| AUT | Jürgen Pölzl | Senior Pilot |
| AUT | Beate Flixeder | Helper |
| CHI | Gonzalo Simon Bustos | Senior Pilot |
| CHI | Rodrigo Alvares Galvez | Senior Pilot |
| CHI | Erick Venegas Argamedo | Senior Pilot |
| CHI | Joaquin Alvarez Melossi | Junior Pilot |
| CZE | Jan Stonavský | Team manager |
| CZE | Michal Behensky | Senior Pilot |
| CZE | Pavel Marek | Senior Pilot |
| CZE | Petr Fusek | Senior Pilot |
| CZE | Petr Jr. Fusek | Helper |
| DEN | Jesper Jensen | Senior Pilot |
| DEN | Mikkel Krogh Petersen | Senior Pilot |
| DEN | Søren Krogh | Senior Pilot |
| DEN | Rasmus Krogh Petersen | Junior Pilot |
| DEN | Niels N. Sørensen | Helper |
| FRA | Thierry Zink | Team manager |
| FRA | Christian Pinoteau | Senior Pilot |
| FRA | Julien Gourdet | Senior Pilot |
| FRA | Laurent Potin | Senior Pilot |
| FRA | Daniel Gourdet | Helper |
| FRA | Pascal Pinoteau | Helper |
| FRA | Romain Venat | Helper |
| GER | Helmut Edenhofer | Team manager |
| GER | Lucas Günther | Team manager |
| GER | Andreas Herrig | Senior Pilot |
| GER | Johannes Krischke | Senior Pilot |
| GER | Steffen Besemer | Senior Pilot |
| GER | Pascal Mestermann | Junior Pilot |
| GER | Christian Rieger | Helper |
| GER | Jens Buchert | Helper |
| GER | Martin Herrig | Helper |
| GER | Matthias Neumann | Helper |
| GER | Thomas Gruber | Helper |
| JPN | Koyama Shuzo | Senior Pilot |
| JPN | Nishimiya Yoshiharu | Senior Pilot |
| JPN | Kojima Hiroshi | Helper |
| NED | Erik Heijne | Senior Pilot |
| NED | Frits Donke Duyvis | Senior Pilot |
| NED | Jeroen Smits | Senior Pilot |
| NED | Frans Vreugdenhil | Helper |
| NED | Mathijs Vreugdenhil | Helper |
| NED | Wout Heijne | Helper |
| POL | Arkadiusz Morawski | Senior Pilot |
| POL | Jerzy Mataczyno | Senior Pilot |
| POL | Michał Skarwecki | Senior Pilot |
| POL | Michał Główka | Junior Pilot |
| POL | Andrzej Klocek | Helper |
| POL | Szymon Morawski | Helper |
| SUI | Thomas Kübler | Senior Pilot |
| SUI | Ben Ros | Helper |
| SWE | Hans Birgander | Team manager |
| SWE | Daniel Samuelsson | Senior Pilot |
| SWE | Joakim Ståhl | Senior Pilot |
| SWE | Leif Viskari | Senior Pilot |
| SWE | Ollie Carlsson | Helper |
| SWE | Peter Viman | Helper |
| USA | Loren Mills | Senior Pilot |
| USA | Tim Traver | Senior Pilot |
| USA | Tom Kiesling | Senior Pilot |
| USA | Steffen Hoppe | Helper |
| USA | Thomas Moller | Helper |
| USA | Aaron Wallace | Helper |
13 countries with a total of 73 participants (40 pilots) have submitted their entries for the World Championship.
We wish you the best preparations and we look forward to seeing you in Denmark.